T-Shirts
Screened T-Shirt Pricing
Colors |
Material |
12-24 | 25-48 | 49-143 | 144-287 | 288-575 | 576-1140 |
| One Color | 50/50 |
$6.98 | $6.75 | $6.45 | $5.95 | $4.95 | $4.85 |
100% |
$8.05 | $7.75 | $7.55 | $6.90 | $5.75 | $5.65 | |
| Two Color | 50/50 | $7.49 | $7.25 | $7.00 | $6.25 | $5.15 | $5.00 |
| 100% | $8.55 | $8.25 | $8.05 | $7.25 | $6.00 | $5.80 | |
| Three Color | 50/50 | $8.05 | $7.69 | $7.49 | $6.55 | $5.40 | $5.15 |
| 100% | $9.10 | $8.75 | $8.55 | $7.50 | $6.25 | $5.99 | |
| Four Color | 50/50 | - | $8.15 | $7.98 | $6.80 | $5.55 | $5.30 |
| 100% | - | $9.25 | $9.00 | $7.79 | $6.39 | $6.15 |
Pricing is Good For:
Fruit of the Loom, Hanes or Jerzee Brand Name Products
Sizes: S-XL Additional Charge For Sizes: 2XL, 3XL, 4XL
Standard Color Imprint, One Position Pricing
Screen Charge: $25 per Color per Position
Embroidered T-Shirt Pricing
Stitch Count |
Material |
12-24 | 25-48 | 49-72 | 73-144 | 145-288 | 289-599 |
| 5,000 - 5,999 | 50/50 |
$10.49 | $9.55 | $8.20 | $7.75 | $7.05 | $6.85 |
100% |
$11.37 | $10.40 | $9.10 | $8.65 | $7.85 | $7.70 | |
| 6,000-7,999 | 50/50 | $12.15 | $10.80 | $9.35 | $8.79 | $8.00 | $7.80 |
| 100% | $13.05 | $11.70 | $10.25 | $9.70 | $8.85 | $8.60 | |
| 8,000 - 10,999 | 50/50 | $14.60 | $12.79 | $11.05 | $10.40 | $9.50 | $9.20 |
| 100% | $15.50 | $13.70 | $11.95 | $11.30 | $10.35 | $10.00 | |
| 11,000 - 13,999 | 50/50 | $17.10 | $14.75 | $12.80 | $11.99 | $10.99 | $10.55 |
| 100% | $17.99 | $15.65 | $13.70 | $12.85 | $11.80 | $11.35 |
Pricing is Good For:
Fruit of the Loom, Hanes or Jerzee Brand Name Products
Sizes: S-XL Additional Charge For Sizes: 2XL, 3XL, 4XL
Standard Color Imprint, One Position Pricing
Tape Charge: $75 up to 5,000 stitches, $15 each additional 1,000 stitches
